Hero Base Stats
Measured in-game values, sortable by stat
Measured from the in-game stats screen for 113 heroes (taken 2026-08-25). The remaining 6 are not listed yet.
Top 5: Max HP
Top 5: Move Speed
17 heroes share 385 move speed; sort the table below to see them all.
| # | Hero | |||||
|---|---|---|---|---|---|---|
| 1 | ![]() | Ata | Max HP 3700 | ATK 191 | Speed 375 | Regen 81 |
| 2 | ![]() | Lian Po | Max HP 3675 | ATK 198 | Speed 375 | Regen 78 |
| 3 | ![]() | Flowborn (Tank) | Max HP 3650 | ATK 188 | Speed 375 | Regen 80 |
| 4 | ![]() | Arthur | Max HP 3628 | ATK 175 | Speed 385 | Regen 55 |
| 5 | ![]() | Bai Qi | Max HP 3625 | ATK 181 | Speed 375 | Regen 50 |
| 6 | ![]() | Allain | Max HP 3600 | ATK 177 | Speed 380 | Regen 51 |
| 7 | ![]() | Dun | Max HP 3590 | ATK 183 | Speed 380 | Regen 84 |
| 8 | ![]() | Lu Bu | Max HP 3587 | ATK 182 | Speed 380 | Regen 54 |
| 9 | ![]() | Wuyan | Max HP 3582 | ATK 178 | Speed 380 | Regen 48 |
| 10 | ![]() | Lapulapu | Max HP 3566 | ATK 162 | Speed 375 | Regen 88 |
| 11 | ![]() | Guan Yu | Max HP 3547 | ATK 176 | Speed 380 | Regen 53 |
| 12 | ![]() | Xiang Yu | Max HP 3546 | ATK 195 | Speed 375 | Regen 76 |
| 13 | ![]() | Liu Shan | Max HP 3539 | ATK 180 | Speed 375 | Regen 84 |
| 14 | ![]() | Zhang Fei | Max HP 3538 | ATK 168 | Speed 375 | Regen 86 |
| 15 | ![]() | Kui | Max HP 3537 | ATK 181 | Speed 370 | Regen 79 |
| 16 | ![]() | Li Xin | Max HP 3512 | ATK 180 | Speed 375 | Regen 52 |
| 17 | ![]() | Liu Bang | Max HP 3510 | ATK 180 | Speed 385 | Regen 88 |
| 18 | ![]() | Biron | Max HP 3508 | ATK 175 | Speed 380 | Regen 50 |
| 19 | ![]() | Sun Ce | Max HP 3504 | ATK 166 | Speed 380 | Regen 80 |
| 20 | ![]() | Zhuangzi | Max HP 3504 | ATK 174 | Speed 380 | Regen 78 |
| 21 | ![]() | Fatih | Max HP 3502 | ATK 180 | Speed 380 | Regen 54 |
| 22 | ![]() | Kaizer | Max HP 3476 | ATK 178 | Speed 385 | Regen 44 |
| 23 | ![]() | Dian Wei | Max HP 3475 | ATK 171 | Speed 385 | Regen 52 |
| 24 | ![]() | Chicha | Max HP 3472 | ATK 170 | Speed 390 | Regen 53 |
| 25 | ![]() | Zilong | Max HP 3468 | ATK 175 | Speed 385 | Regen 50 |
| 26 | ![]() | Dharma | Max HP 3456 | ATK 174 | Speed 380 | Regen 51 |
| 27 | ![]() | Fuzi | Max HP 3432 | ATK 176 | Speed 385 | Regen 51 |
| 28 | ![]() | Umbrosa | Max HP 3415 | ATK 170 | Speed 375 | Regen 50 |
| 29 | ![]() | Charlotte | Max HP 3413 | ATK 166 | Speed 385 | Regen 50 |
| 30 | ![]() | Mayene | Max HP 3409 | ATK 172 | Speed 380 | Regen 49 |
| 31 | ![]() | Yang Jian | Max HP 3407 | ATK 170 | Speed 380 | Regen 51 |
| 32 | ![]() | Nezha | Max HP 3406 | ATK 175 | Speed 380 | Regen 53 |
| 33 | ![]() | Liu Bei | Max HP 3402 | ATK 175 | Speed 380 | Regen 40 |
| 34 | ![]() | Augran | Max HP 3401 | ATK 177 | Speed 380 | Regen 51 |
| 35 | ![]() | Butterfly | Max HP 3400 | ATK 175 | Speed 380 | Regen 57 |
| 36 | ![]() | Guiguzi | Max HP 3394 | ATK 166 | Speed 365 | Regen 47 |
| 37 | ![]() | Ying | Max HP 3394 | ATK 173 | Speed 380 | Regen 49 |
| 38 | ![]() | Shangguan | Max HP 3389 | ATK 161 | Speed 360 | Regen 48 |
| 39 | ![]() | Devara | Max HP 3376 | ATK 172 | Speed 370 | Regen 50 |
| 40 | ![]() | Xuance | Max HP 3369 | ATK 170 | Speed 385 | Regen 51 |
| 41 | ![]() | Luban No.7 | Max HP 3366 | ATK 174 | Speed 370 | Regen 42 |
| 42 | ![]() | Hou Yi | Max HP 3362 | ATK 166 | Speed 370 | Regen 41 |
| 43 | ![]() | Nakoruru | Max HP 3359 | ATK 176 | Speed 385 | Regen 47 |
| 44 | ![]() | Di Renjie | Max HP 3352 | ATK 170 | Speed 370 | Regen 40 |
| 45 | ![]() | Menki | Max HP 3350 | ATK 171 | Speed 380 | Regen 76 |
| 46 | ![]() | Sun Bin | Max HP 3348 | ATK 177 | Speed 360 | Regen 45 |
| 47 | ![]() | Jing | Max HP 3343 | ATK 176 | Speed 385 | Regen 52 |
| 48 | ![]() | Alessio | Max HP 3340 | ATK 175 | Speed 370 | Regen 46 |
| 49 | ![]() | Gao Changgong | Max HP 3340 | ATK 173 | Speed 390 | Regen 52 |
| 50 | ![]() | Feyd | Max HP 3335 | ATK 175 | Speed 380 | Regen 48 |
| 51 | ![]() | Wukong | Max HP 3334 | ATK 173 | Speed 385 | Regen 50 |
| 52 | ![]() | Dyadia | Max HP 3332 | ATK 169 | Speed 365 | Regen 45 |
| 53 | ![]() | Meng Ya | Max HP 3331 | ATK 165 | Speed 370 | Regen 40 |
| 54 | ![]() | Ming | Max HP 3330 | ATK 168 | Speed 365 | Regen 46 |
| 55 | ![]() | Lady Sun | Max HP 3329 | ATK 169 | Speed 360 | Regen 40 |
| 56 | ![]() | Angela | Max HP 3328 | ATK 172 | Speed 360 | Regen 47 |
| 57 | ![]() | Dr Bian | Max HP 3325 | ATK 171 | Speed 365 | Regen 43 |
| 58 | ![]() | Mulan | Max HP 3321 | ATK 161 | Speed 380 | Regen 54 |
| 59 | ![]() | Gao | Max HP 3320 | ATK 167 | Speed 370 | Regen 44 |
| 60 | ![]() | Huang Zhong | Max HP 3318 | ATK 175 | Speed 365 | Regen 39 |
| 61 | ![]() | Arke | Max HP 3315 | ATK 178 | Speed 385 | Regen 50 |
| 62 | ![]() | Cai Yan | Max HP 3314 | ATK 167 | Speed 365 | Regen 38 |
| 63 | ![]() | Heino | Max HP 3313 | ATK 165 | Speed 365 | Regen 46 |
| 64 | ![]() | Lam | Max HP 3312 | ATK 170 | Speed 380 | Regen 51 |
| 65 | ![]() | Donghuang | Max HP 3309 | ATK 168 | Speed 365 | Regen 80 |
| 66 | ![]() | Dolia | Max HP 3308 | ATK 170 | Speed 365 | Regen 46 |
| 67 | ![]() | Luara | Max HP 3304 | ATK 170 | Speed 360 | Regen 37 |
| 68 | ![]() | Yao | Max HP 3304 | ATK 163 | Speed 380 | Regen 49 |
| 69 | ![]() | Kongming | Max HP 3300 | ATK 162 | Speed 360 | Regen 46 |
| 70 | ![]() | Musashi | Max HP 3300 | ATK 167 | Speed 385 | Regen 48 |
| 71 | ![]() | Chano | Max HP 3299 | ATK 175 | Speed 375 | Regen 37 |
| 72 | ![]() | Daji | Max HP 3295 | ATK 172 | Speed 360 | Regen 46 |
| 73 | ![]() | Mai Shiranui | Max HP 3288 | ATK 172 | Speed 385 | Regen 46 |
| 74 | ![]() | Garo | Max HP 3282 | ATK 175 | Speed 365 | Regen 39 |
| 75 | ![]() | Agudo | Max HP 3280 | ATK 176 | Speed 370 | Regen 50 |
| 76 | ![]() | Zhou Yu | Max HP 3278 | ATK 170 | Speed 365 | Regen 44 |
| 77 | ![]() | Shouyue | Max HP 3275 | ATK 178 | Speed 365 | Regen 39 |
| 78 | ![]() | Flowborn (Mage) | Max HP 3270 | ATK 170 | Speed 360 | Regen 45 |
| 79 | ![]() | Garuda | Max HP 3270 | ATK 167 | Speed 360 | Regen 44 |
| 80 | ![]() | Da Qiao | Max HP 3266 | ATK 171 | Speed 365 | Regen 42 |
| 81 | ![]() | Fang | Max HP 3257 | ATK 165 | Speed 360 | Regen 37 |
| 82 | ![]() | Li Bai | Max HP 3257 | ATK 171 | Speed 385 | Regen 49 |
| 83 | ![]() | Sima Yi | Max HP 3257 | ATK 173 | Speed 375 | Regen 45 |
| 84 | ![]() | Ao'yin | Max HP 3256 | ATK 165 | Speed 365 | Regen 44 |
| 85 | ![]() | Yixing | Max HP 3253 | ATK 173 | Speed 365 | Regen 45 |
| 86 | ![]() | Mozi | Max HP 3252 | ATK 178 | Speed 370 | Regen 76 |
| 87 | ![]() | Gan & Mo | Max HP 3251 | ATK 165 | Speed 370 | Regen 45 |
| 88 | ![]() | Mi Yue | Max HP 3251 | ATK 160 | Speed 370 | Regen 44 |
| 89 | ![]() | Flowborn (Marksman) | Max HP 3250 | ATK 170 | Speed 360 | Regen 40 |
| 90 | ![]() | Ukyo Tachibana | Max HP 3250 | ATK 170 | Speed 385 | Regen 48 |
| 91 | ![]() | Erin | Max HP 3245 | ATK 166 | Speed 370 | Regen 39 |
| 92 | ![]() | Pei | Max HP 3238 | ATK 165 | Speed 380 | Regen 45 |
| 93 | ![]() | Consort Yu | Max HP 3234 | ATK 167 | Speed 370 | Regen 36 |
| 94 | ![]() | Han Xin | Max HP 3232 | ATK 180 | Speed 385 | Regen 47 |
| 95 | ![]() | Nuwa | Max HP 3226 | ATK 163 | Speed 360 | Regen 45 |
| 96 | ![]() | Shi | Max HP 3225 | ATK 168 | Speed 360 | Regen 43 |
| 97 | ![]() | Ziya | Max HP 3222 | ATK 172 | Speed 370 | Regen 42 |
| 98 | ![]() | Arli | Max HP 3219 | ATK 165 | Speed 360 | Regen 39 |
| 99 | ![]() | Cirrus | Max HP 3218 | ATK 171 | Speed 380 | Regen 49 |
| 100 | ![]() | Milady | Max HP 3213 | ATK 168 | Speed 365 | Regen 45 |
| 101 | ![]() | Haya | Max HP 3212 | ATK 158 | Speed 360 | Regen 44 |
| 102 | ![]() | Sakeer | Max HP 3211 | ATK 140 | Speed 360 | Regen 47 |
| 103 | ![]() | Luna | Max HP 3207 | ATK 170 | Speed 380 | Regen 52 |
| 104 | ![]() | Marco Polo | Max HP 3207 | ATK 175 | Speed 360 | Regen 46 |
| 105 | ![]() | Wang Zhaojun | Max HP 3206 | ATK 166 | Speed 365 | Regen 44 |
| 106 | ![]() | Diaochan | Max HP 3205 | ATK 170 | Speed 365 | Regen 43 |
| 107 | ![]() | Liang | Max HP 3204 | ATK 171 | Speed 365 | Regen 43 |
| 108 | ![]() | Lady Zhen | Max HP 3202 | ATK 168 | Speed 360 | Regen 45 |
| 109 | ![]() | Yuhuan | Max HP 3202 | ATK 166 | Speed 370 | Regen 42 |
| 110 | ![]() | Athena | Max HP 3201 | ATK 166 | Speed 390 | Regen 44 |
| 111 | ![]() | Xiao Qiao | Max HP 3200 | ATK 163 | Speed 365 | Regen 44 |
| 112 | ![]() | Yango | Max HP 3001 | ATK 165 | Speed 375 | Regen 40 |
| 113 | ![]() | Yaria | Max HP 2793 | ATK 165 | Speed 365 | Regen 36 |
Physical and magic defense are not listed. At level 1 all 113 heroes share the same 150 / 75.
















































































































